www.meyerorlando.com

Access Log for
"www.meyerorlando.com"

Log file statistics provided by FastStats Analyzer 3 on February 05, 2012 at 07:01 PM  



 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 943139
Total Data Transferred 5.81 gigabytes
Total Visiting Users 30070
Time Period January 01, 2011, 06:00:03 AM to February 05, 2012, 10:09:56 PM
Average Hits per User 31.36
Average Users per Day 74.99
Average Data Transferred per Day 14.85 megabytes
Hits cached by Client 5407 (0.57%)
Report generated on February 05, 2012 at 08:01:45 PM
Incomplete downloads/file requests 55670 (5.90%)
Log spans a period of 401 days
Total failed requests 696420 (73.84%)
Unique IP Addresses 7438
Average Data Transferred per User 202.76 kilobytes
Average Hits per Day 2351.97
Average Data Transferred per Hit 6.46 kilobytes
Each user has visited approximately 4.04 times
Hits on Pages 219241
Hits on Files 14484
Hits for Graphics 12994
Total time spent by all users on this web site 10655 days, 10 hours, 55 minutes, 03 seconds
Average time spent by a single user of the web site 1 day, 15 hours, 54 minutes, 51 seconds
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
91.209.127.15 13985 339 9.61 megabytes
87.231.45.152 12488 2 3.88 megabytes
109.227.126.230 11723 43 2.25 megabytes
109.200.125.211 11347 542 3.77 megabytes
109.227.124.209 10863 25 2.09 megabytes
109.227.125.6 10828 4 2.08 megabytes
89.156.119.62 10803 7 3.35 megabytes
109.227.85.42 10224 51 1.97 megabytes
109.227.126.183 9962 5 1.92 megabytes
109.227.126.60 9065 29 1.74 megabytes
109.227.124.63 8998 28 1.73 megabytes
109.227.125.14 8890 5 2.63 megabytes
109.227.125.118 8735 19 1.68 megabytes
109.227.125.18 7974 42 1.53 megabytes
109.227.125.71 7965 9 1.53 megabytes
109.227.95.208 7861 11 1.51 megabytes
109.227.94.197 7437 29 1.44 megabytes
109.227.125.132 7191 22 1.38 megabytes
109.227.126.209 6854 17 1.32 megabytes
109.227.90.101 6758 16 1.30 megabytes
109.227.125.32 6580 21 1.26 megabytes
109.227.85.89 6401 16 1.23 megabytes
109.227.83.41 6363 10 1.22 megabytes
109.227.125.202 6354 15 1.22 megabytes
109.227.124.184 6013 22 1.16 megabytes
109.227.124.142 5940 13 1.14 megabytes
95.181.10.232 5873 167 2.29 megabytes
109.227.82.254 5868 13 1.13 megabytes
109.227.127.15 5670 30 1.09 megabytes
109.227.125.10 5552 1 1.07 megabytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
119.147.75.140 8 1 February, 01 2012 05:18:09 PM
174.129.103.83 1 1 February, 01 2012 06:51:24 PM
70.138.113.218 26 1 February, 01 2012 07:25:04 PM
107.22.113.51 1 1 February, 01 2012 10:32:35 PM
188.190.127.11 5 3 February, 02 2012 03:21:32 PM
188.190.96.207 7 5 February, 05 2012 08:38:47 AM
188.190.126.16 5 3 February, 03 2012 10:33:56 AM
109.87.138.71 4 1 February, 02 2012 06:57:34 AM
157.55.17.145 6 3 February, 03 2012 11:49:04 AM
115.254.26.114 15 1 February, 02 2012 01:15:58 PM
68.171.156.173 35 2 February, 05 2012 07:40:36 PM
64.22.77.250 5 1 February, 02 2012 08:05:21 PM
85.141.192.3 1 1 February, 03 2012 09:20:29 AM
180.76.6.212 2 1 February, 03 2012 01:02:49 PM
62.21.199.13 52 1 February, 03 2012 02:57:10 PM
95.225.166.40 1 1 February, 03 2012 03:15:58 PM
188.190.127.15 3 1 February, 03 2012 03:59:10 PM
66.249.67.150 3 2 February, 04 2012 09:22:02 AM
213.186.127.8 2 1 February, 03 2012 04:41:01 PM
77.10.64.137 198 1 February, 04 2012 07:41:33 AM
91.64.152.211 4 1 February, 04 2012 07:42:30 AM
94.142.134.155 10 1 February, 04 2012 11:30:46 AM
180.210.33.5 2 1 February, 04 2012 03:56:28 PM
180.76.5.194 5 1 February, 04 2012 06:53:01 PM
82.194.76.10 26 1 February, 04 2012 07:17:16 PM
217.69.133.28 3 1 February, 04 2012 08:55:14 PM
203.177.131.195 38 1 February, 05 2012 03:04:04 AM
89.123.2.45 28 1 February, 05 2012 12:33:33 PM
93.38.214.23 1 1 February, 05 2012 03:46:36 PM
65.52.108.68 2 1 February, 05 2012 06:55:20 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 7067 0.75%
IE 4.x 6960 0.74%
Navigator 2.x 1 0.00%
Navigator 3.x 8582 0.92%
Navigator 4.x 101944 10.88%
NCSA Mosaic 0 0.00%
Lynx 0 0.00%
Other 0 0.00%
IE 2.x 13818 1.47%
IE 5.x 71057 7.58%
IE 6.x 414939 44.28%
Navigator 5.x 0 0.00%
Navigator 6.x 1 0.00%
Opera 160541 17.13%
Netscape 7.x 152079 16.23%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 7035 0.75%
Windows 95 38812 4.14%
Windows 98 11783 1.26%
Windows NT 176769 18.87%
Windows 2000 101883 10.87%
Windows CE 7078 0.76%
Macintosh 2544 0.27%
OS/2 6 0.00%
Other 100760 10.75%
Linux 19549 2.09%
WebTV 0 0.00%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 50 0.01%
HP-UX 0 0.00%
Windows ME 11336 1.21%
Windows XP 459384 49.03%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/index.htm 108944 259.86 megabytes
/stats/Default.htm 59929 31.70 megabytes
/stats/default-main.htm 13728 4.31 gigabytes
/stats/default-top.htm 10735 10.18 megabytes
/stats/default-left.htm 10667 57.16 megabytes
/morlando.html 1278 7.98 megabytes
/contact.html 1107 5.61 megabytes
/morlandojr.html 958 4.75 megabytes
/khamilton.html 891 4.50 megabytes
/maritime.html 885 4.05 megabytes
/staffofcounsel.html 841 4.03 megabytes
/history.html 841 3.94 megabytes
/awebb.html 834 4.12 megabytes
/diligence.html 715 3.23 megabytes
/cases.html 704 3.10 megabytes
/ethics.html 695 3.22 megabytes
/insurance.html 670 3.14 megabytes
/transparency.html 651 3.05 megabytes
/commercial.html 640 2.96 megabytes
/economics.html 613 2.94 megabytes
/outstandingresults.html 610 2.89 megabytes
/other.html 606 2.79 megabytes
/stats/index.htm 385 133.19 kilobytes
/bcaldwell.html 312 1.43 megabytes
/Stats/Default.htm 223 161.59 kilobytes
/pcrist.html 91 443.70 kilobytes
/Scripts/index.htm 69 13.64 kilobytes
/js/index.htm 66 13.64 kilobytes
/Images/index.htm 62 13.64 kilobytes
/css/index.htm 61 13.64 kilobytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/css/coda-slider.css 3427 0 4.29 megabytes
/js/coda-slider.js 1613 3 5.60 megabytes
/js/jquery-1.2.6.js 1611 10 142.65 megabytes
/js/jquery.localscroll-1.2.5.js 1539 2 6.23 megabytes
/js/jquery.scrollTo-1.3.3.js 1525 2 8.98 megabytes
/Scripts/AC_RunActiveContent.js 1513 4 11.32 megabytes
/js/jquery.serialScroll-1.2.1.js 1510 2 9.83 megabytes
/Flash/logo.swf 1341 2 6.83 megabytes
/awstats/awstats.pl 34 0 18.75 kilobytes
/stats/cgi-bin/awstats.pl 31 0 20.64 kilobytes
/5th+Circuit+Opinion.08-20247+0.pdf 30 0 2.19 megabytes
/cgi-bin/awstats.pl 30 0 37.50 kilobytes
/js/jquery.scrollto-1.3.3.js 26 0 158.75 kilobytes
/js/jquery.serialscroll-1.2.1.js 22 0 152.56 kilobytes
/cgi-bin/mailform.pl 19 0 15.00 kilobytes
/stats/awstats.pl 18 0 16.86 kilobytes
/cgi/awstats.pl 18 0 16.86 kilobytes
/cgi-bin/redirect.pl 18 0 13.11 kilobytes
/scripts/ac_runactivecontent.js 16 0 125.92 kilobytes
/flash/logo.swf 16 0 99.83 kilobytes
/cgi-bin/FormMail.pl 14 0 13.13 kilobytes
/awstats.pl 13 0 18.75 kilobytes
/scripts/formmail.pl 13 0 13.11 kilobytes
/index.htm?_SERVER[DOCUMENT_ROOT]=http://randyyang.org/.injek/.file/anak.txt 12 0 31.73 kilobytes
/cgi-bin/FORMMAIL.PL 10 0 18.75 kilobytes
/cgi-bin/formmail.pl 8 0 15.00 kilobytes
/cgi-bin/awstats/awstats.pl 7 0 9.37 kilobytes
/cgi/awstats/awstats.pl 7 0 7.49 kilobytes
/robots.txt 6 0 11.24 kilobytes
/cgi-bin/library/comments/comments.pl 5 0 7.53 kilobytes
 




Most Requested Images
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/Images/top-edge.jpg 1423 0 1.92 megabytes
/Images/right-shadow.jpg 1373 3 12.28 megabytes
/Images/left-shadow.jpg 1342 2 11.88 megabytes
/Images/bottom-text.jpg 1257 9 29.61 megabytes
/Images/home.jpg 1094 7 124.60 megabytes
/Images/left-cases.jpg 786 0 2.19 megabytes
/Images/right-cases.jpg 763 0 1.97 megabytes
/Images/morlando.jpg 620 6 177.60 megabytes
/Images/morlandojr.jpg 349 1 41.54 megabytes
/Images/kirsti.jpg 327 0 38.95 megabytes
/Images/bcaldwell.jpg 321 2 31.80 megabytes
/Images/contact.jpg 305 1 31.29 megabytes
/Images/awebb.jpg 281 1 66.72 megabytes
/Images/staffofcounsel.jpg 258 0 26.59 megabytes
/Images/maritime.jpg 192 0 16.55 megabytes
/Images/history.jpg 142 0 19.80 megabytes
/Images/cases.jpg 109 1 28.09 megabytes
/Images/diligence.jpg 106 1 7.51 megabytes
/stats/default-image-Visitors-per-Day.gif 103 1 2.64 megabytes
/stats/default-image-Average-Page-Views-per-Session.gif 102 0 1.93 megabytes
/stats/default-image-Bandwidth-per-Day.gif 102 1 2.42 megabytes
/stats/default-image-Average-Visitor-Stay-Length.gif 102 0 1.78 megabytes
/stats/default-image-Page-views-per-Day.gif 101 0 2.15 megabytes
/stats/default-image-Hits-per-Day.gif 96 0 2.00 megabytes
/stats/default-image-Total-Visitor-Stay-Length.gif 94 1 1.89 megabytes
/stats/shim.gif 94 0 22.50 kilobytes
/stats/default-image-Most-Popular-Day-of-Week.gif 91 0 1.27 megabytes
/stats/default-image-Web-Browsers.gif 89 0 733.01 kilobytes
/stats/default-image-Most-Popular-Hour-of-Day.gif 81 1 1.96 megabytes
/stats/default-image-Visiting-Operating-Systems.gif 80 0 688.06 kilobytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/ 122936 330.26 megabytes
/stats/ 96882 4.43 gigabytes
/Images/ 11447 703.63 megabytes
/js/ 7912 173.60 megabytes
/css/ 3488 4.30 megabytes
/Scripts/ 1582 11.34 megabytes
/Flash/ 1377 6.83 megabytes
/Stats/ 434 10.33 megabytes
/STATS/ 172 7.55 megabytes
/cgi-bin/ 159 125.77 kilobytes
/flash/ 52 113.11 kilobytes
/images/ 48 1.75 megabytes
/scripts/ 47 150.19 kilobytes
/MSOffice/ 40 28.10 kilobytes
/awstats/ 34 18.75 kilobytes
/stats/cgi-bin/ 31 20.64 kilobytes
/cgi/ 18 16.86 kilobytes
/index.htm?_SERVER[DOCUMENT_ROOT]=http://randyyang.org/.injek/.file/ 15 47.21 kilobytes
/cgi-bin/awstats/ 7 9.37 kilobytes
/cgi/awstats/ 7 7.49 kilobytes
/cgi-bin/library/comments/ 5 7.53 kilobytes
/cgi-bin/stats/ 4 7.49 kilobytes
/stats/Default.htm?_SERVER[DOCUMENT_ROOT]=http://solid.go.ro/ 4 2.85 kilobytes
/scgi/awstats/ 3 5.62 kilobytes
/scgi-bin/stats/ 3 5.62 kilobytes
/scgi-bin/awstats/ 3 5.62 kilobytes
/index.htm?show=http://62.141.58.186/ 3 15.52 kilobytes
/scgi-bin/ 3 5.62 kilobytes
/index.htm?_SERVER[DOCUMENT_ROOT]=http://randyyang.org/.injek/.injek/ 2 10.35 kilobytes
/index.htm?_SERVER[DOCUMENT_ROOT]=http://solid.go.ro/ 1 5.12 kilobytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
January 01, 2011 2872 0.30%
January 02, 2011 3176 0.34%
January 03, 2011 3913 0.41%
January 04, 2011 3225 0.34%
January 05, 2011 3815 0.40%
January 06, 2011 3789 0.40%
January 07, 2011 3132 0.33%
January 08, 2011 3504 0.37%
January 09, 2011 2956 0.31%
January 10, 2011 3189 0.34%
January 11, 2011 3211 0.34%
January 12, 2011 2918 0.31%
January 13, 2011 2749 0.29%
January 14, 2011 3408 0.36%
January 15, 2011 3840 0.41%
January 16, 2011 3381 0.36%
January 17, 2011 3209 0.34%
January 18, 2011 3398 0.36%
January 19, 2011 3473 0.37%
January 20, 2011 3368 0.36%
January 21, 2011 4337 0.46%
January 22, 2011 4835 0.51%
January 23, 2011 7384 0.78%
January 24, 2011 5849 0.62%
January 25, 2011 4061 0.43%
January 26, 2011 3527 0.37%
January 27, 2011 4582 0.49%
January 28, 2011 3930 0.42%
January 29, 2011 3705 0.39%
January 30, 2011 3316 0.35%
January 31, 2011 3284 0.35%
February 01, 2011 2442 0.26%
February 02, 2011 3008 0.32%
February 03, 2011 2497 0.26%
February 04, 2011 3104 0.33%
February 05, 2011 4224 0.45%
February 06, 2011 3770 0.40%
February 07, 2011 3141 0.33%
February 08, 2011 3517 0.37%
February 09, 2011 3633 0.39%
February 10, 2011 2569 0.27%
February 11, 2011 3319 0.35%
February 12, 2011 3552 0.38%
February 13, 2011 3906 0.41%
February 14, 2011 3493 0.37%
February 15, 2011 2978 0.32%
February 16, 2011 3547 0.38%
February 17, 2011 3852 0.41%
February 18, 2011 3631 0.38%
February 19, 2011 4007 0.42%
February 20, 2011 3791 0.40%
February 21, 2011 3568 0.38%
February 22, 2011 6485 0.69%
February 23, 2011 4047 0.43%
February 24, 2011 2741 0.29%
February 25, 2011 2600 0.28%
February 26, 2011 2621 0.28%
February 27, 2011 4341 0.46%
February 28, 2011 3989 0.42%
March 01, 2011 3885 0.41%
March 02, 2011 2172 0.23%
March 03, 2011 2223 0.24%
March 04, 2011 3105 0.33%
March 05, 2011 2810 0.30%
March 06, 2011 2655 0.28%
March 07, 2011 2179 0.23%
March 08, 2011 3253 0.34%
March 09, 2011 3161 0.34%
March 10, 2011 2222 0.24%
March 11, 2011 2016 0.21%
March 12, 2011 1827 0.19%
March 13, 2011 683 0.07%
March 14, 2011 1363 0.14%
March 15, 2011 2820 0.30%
March 16, 2011 2606 0.28%
March 17, 2011 2708 0.29%
March 18, 2011 2881 0.31%
March 19, 2011 4670 0.50%
March 20, 2011 5026 0.53%
March 21, 2011 5045 0.53%
March 22, 2011 4059 0.43%
March 23, 2011 3451 0.37%
March 24, 2011 4848 0.51%
March 25, 2011 3526 0.37%
March 26, 2011 3589 0.38%
March 27, 2011 4604 0.49%
March 28, 2011 2878 0.31%
March 29, 2011 2856 0.30%
March 30, 2011 3445 0.37%
March 31, 2011 2324 0.25%
April 01, 2011 2281 0.24%
April 02, 2011 3015 0.32%
April 03, 2011 3993 0.42%
April 04, 2011 3290 0.35%
April 05, 2011 3239 0.34%
April 06, 2011 2436 0.26%
April 07, 2011 3233 0.34%
April 08, 2011 4024 0.43%
April 09, 2011 2760 0.29%
April 10, 2011 2095 0.22%
April 11, 2011 2436 0.26%
April 12, 2011 3097 0.33%
April 13, 2011 3648 0.39%
April 14, 2011 3855 0.41%
April 15, 2011 2145 0.23%
April 16, 2011 1543 0.16%
April 17, 2011 2771 0.29%
April 18, 2011 2558 0.27%
April 19, 2011 3134 0.33%
April 20, 2011 2518 0.27%
April 21, 2011 3363 0.36%
April 22, 2011 2434 0.26%
April 23, 2011 2284 0.24%
April 24, 2011 1580 0.17%
April 25, 2011 468 0.05%
April 26, 2011 1752 0.19%
April 27, 2011 2048 0.22%
April 28, 2011 1935 0.21%
April 29, 2011 1346 0.14%
April 30, 2011 442 0.05%
May 01, 2011 267 0.03%
May 02, 2011 2008 0.21%
May 03, 2011 3056 0.32%
May 04, 2011 3335 0.35%
May 05, 2011 2123 0.23%
May 06, 2011 2517 0.27%
May 07, 2011 2137 0.23%
May 08, 2011 2471 0.26%
May 09, 2011 2423 0.26%
May 10, 2011 1675 0.18%
May 11, 2011 1352 0.14%
May 12, 2011 703 0.07%
May 13, 2011 660 0.07%
May 14, 2011 592 0.06%
May 15, 2011 721 0.08%
May 16, 2011 685 0.07%
May 17, 2011 697 0.07%
May 18, 2011 817 0.09%
May 19, 2011 725 0.08%
May 20, 2011 726 0.08%
May 21, 2011 2491 0.26%
May 22, 2011 1933 0.20%
May 23, 2011 2575 0.27%
May 24, 2011 2636 0.28%
May 25, 2011 1907 0.20%
May 26, 2011 1507 0.16%
May 27, 2011 2190 0.23%
May 28, 2011 3264 0.35%
May 29, 2011 3077 0.33%
May 30, 2011 2768 0.29%
May 31, 2011 1759 0.19%
June 01, 2011 2500 0.27%
June 02, 2011 2958 0.31%
June 03, 2011 2073 0.22%
June 04, 2011 3089 0.33%
June 05, 2011 2363 0.25%
June 06, 2011 2047 0.22%
June 07, 2011 3011 0.32%
June 08, 2011 2583 0.27%
June 09, 2011 1568 0.17%
June 10, 2011 2362 0.25%
June 11, 2011 2258 0.24%
June 12, 2011 3225 0.34%
June 13, 2011 1974 0.21%
June 14, 2011 1347 0.14%
June 15, 2011 2611 0.28%
June 16, 2011 2607 0.28%
June 17, 2011 1162 0.12%
June 18, 2011 2254 0.24%
June 19, 2011 2263 0.24%
June 20, 2011 2433 0.26%
June 21, 2011 1596 0.17%
June 22, 2011 1993 0.21%
June 23, 2011 2316 0.25%
June 24, 2011 2954 0.31%
June 25, 2011 2709 0.29%
June 26, 2011 1946 0.21%
June 27, 2011 2830 0.30%
June 28, 2011 757 0.08%
June 29, 2011 2715 0.29%
June 30, 2011 2720 0.29%
July 01, 2011 2711 0.29%
July 02, 2011 1853 0.20%
July 03, 2011 1373 0.15%
July 04, 2011 2149 0.23%
July 05, 2011 3179 0.34%
July 06, 2011 2367 0.25%
July 07, 2011 2988 0.32%
July 08, 2011 3064 0.32%
July 09, 2011 2599 0.28%
July 10, 2011 2692 0.29%
July 11, 2011 2614 0.28%
July 12, 2011 1742 0.18%
July 13, 2011 2351 0.25%
July 14, 2011 636 0.07%
July 15, 2011 1040 0.11%
July 16, 2011 1242 0.13%
July 17, 2011 657 0.07%
July 18, 2011 1650 0.17%
July 19, 2011 2377 0.25%
July 20, 2011 1865 0.20%
July 21, 2011 2629 0.28%
July 22, 2011 2992 0.32%
July 23, 2011 3275 0.35%
July 24, 2011 2878 0.31%
July 25, 2011 2382 0.25%
July 26, 2011 2406 0.26%
July 27, 2011 1748 0.19%
July 28, 2011 2422 0.26%
July 29, 2011 2799 0.30%
July 30, 2011 2024 0.21%
July 31, 2011 3492 0.37%
August 01, 2011 2066 0.22%
August 02, 2011 1588 0.17%
August 03, 2011 1087 0.12%
August 04, 2011 1253 0.13%
August 05, 2011 2316 0.25%
August 06, 2011 2139 0.23%
August 07, 2011 2973 0.32%
August 08, 2011 2843 0.30%
August 09, 2011 3254 0.35%
August 10, 2011 3260 0.35%
August 11, 2011 2710 0.29%
August 12, 2011 3560 0.38%
August 13, 2011 3498 0.37%
August 14, 2011 4627 0.49%
August 15, 2011 2507 0.27%
August 16, 2011 2303 0.24%
August 17, 2011 5958 0.63%
August 18, 2011 3905 0.41%
August 19, 2011 3198 0.34%
August 20, 2011 4374 0.46%
August 21, 2011 5457 0.58%
August 22, 2011 2825 0.30%
August 23, 2011 3123 0.33%
August 24, 2011 4893 0.52%
August 25, 2011 2645 0.28%
August 26, 2011 2751 0.29%
August 27, 2011 2976 0.32%
August 28, 2011 3599 0.38%
August 29, 2011 3102 0.33%
August 30, 2011 2234 0.24%
August 31, 2011 2053 0.22%
September 01, 2011 2885 0.31%
September 02, 2011 3066 0.33%
September 03, 2011 2606 0.28%
September 04, 2011 3336 0.35%
September 05, 2011 2686 0.28%
September 06, 2011 1791 0.19%
September 07, 2011 1947 0.21%
September 08, 2011 2614 0.28%
September 09, 2011 3696 0.39%
September 10, 2011 2790 0.30%
September 11, 2011 4566 0.48%
September 12, 2011 2998 0.32%
September 13, 2011 2157 0.23%
September 14, 2011 2544 0.27%
September 15, 2011 2701 0.29%
September 16, 2011 4204 0.45%
September 17, 2011 3495 0.37%
September 18, 2011 4232 0.45%
September 19, 2011 3857 0.41%
September 20, 2011 3373 0.36%
September 21, 2011 3697 0.39%
September 22, 2011 2910 0.31%
September 23, 2011 2435 0.26%
September 24, 2011 3688 0.39%
September 25, 2011 2732 0.29%
September 26, 2011 2749 0.29%
September 27, 2011 2438 0.26%
September 28, 2011 3145 0.33%
September 29, 2011 5045 0.53%
September 30, 2011 4038 0.43%
October 01, 2011 4852 0.51%
October 02, 2011 4019 0.43%
October 03, 2011 3749 0.40%
October 04, 2011 3146 0.33%
October 05, 2011 3105 0.33%
October 06, 2011 3460 0.37%
October 07, 2011 5226 0.55%
October 08, 2011 4119 0.44%
October 09, 2011 3926 0.42%
October 10, 2011 3060 0.32%
October 11, 2011 3446 0.37%
October 12, 2011 4221 0.45%
October 13, 2011 3594 0.38%
October 14, 2011 4776 0.51%
October 15, 2011 2041 0.22%
October 16, 2011 2401 0.25%
October 17, 2011 2703 0.29%
October 18, 2011 3630 0.38%
October 19, 2011 3142 0.33%
October 20, 2011 3838 0.41%
October 21, 2011 4345 0.46%
October 22, 2011 4002 0.42%
October 23, 2011 4481 0.48%
October 24, 2011 5198 0.55%
October 25, 2011 3915 0.42%
October 26, 2011 4827 0.51%
October 27, 2011 2906 0.31%
October 28, 2011 572 0.06%
October 29, 2011 71 0.01%
October 30, 2011 1796 0.19%
October 31, 2011 1003 0.11%
November 01, 2011 391 0.04%
November 02, 2011 347 0.04%
November 03, 2011 569 0.06%
November 04, 2011 447 0.05%
November 05, 2011 484 0.05%
November 06, 2011 385 0.04%
November 07, 2011 267 0.03%
November 08, 2011 342 0.04%
November 09, 2011 660 0.07%
November 10, 2011 704 0.07%
November 11, 2011 474 0.05%
November 12, 2011 207 0.02%
November 13, 2011 149 0.02%
November 14, 2011 503 0.05%
November 15, 2011 293 0.03%
November 16, 2011 412 0.04%
November 17, 2011 500 0.05%
November 18, 2011 314 0.03%
November 19, 2011 367 0.04%
November 20, 2011 565 0.06%
November 21, 2011 696 0.07%
November 22, 2011 615 0.07%
November 23, 2011 928 0.10%
November 24, 2011 446 0.05%
November 25, 2011 401 0.04%
November 26, 2011 337 0.04%
November 27, 2011 375 0.04%
November 28, 2011 337 0.04%
November 29, 2011 586 0.06%
November 30, 2011 588 0.06%
December 01, 2011 675 0.07%
December 02, 2011 375 0.04%
December 03, 2011 116 0.01%
December 04, 2011 206 0.02%
December 05, 2011 416 0.04%
December 06, 2011 612 0.06%
December 07, 2011 619 0.07%
December 08, 2011 345 0.04%
December 09, 2011 550 0.06%
December 10, 2011 347 0.04%
December 11, 2011 445 0.05%
December 12, 2011 626 0.07%
December 13, 2011 634 0.07%
December 14, 2011 262 0.03%
December 15, 2011 475 0.05%
December 16, 2011 576 0.06%
December 17, 2011 623 0.07%
December 18, 2011 929 0.10%
December 19, 2011 8981 0.95%
December 20, 2011 3328 0.35%
December 21, 2011 3241 0.34%
December 22, 2011 3504 0.37%
December 23, 2011 3287 0.35%
December 24, 2011 449 0.05%
December 25, 2011 675 0.07%
December 26, 2011 1019 0.11%
December 27, 2011 462 0.05%
December 28, 2011 462 0.05%
December 29, 2011 826 0.09%
December 30, 2011 786 0.08%
December 31, 2011 762 0.08%
January 01, 2012 867 0.09%
January 02, 2012 380 0.04%
January 03, 2012 642 0.07%
January 04, 2012 388 0.04%
January 05, 2012 645 0.07%
January 06, 2012 430 0.05%
January 07, 2012 165 0.02%
January 08, 2012 490 0.05%
January 09, 2012 574 0.06%
January 10, 2012 699 0.07%
January 11, 2012 398 0.04%
January 12, 2012 408 0.04%
January 13, 2012 742 0.08%
January 14, 2012 270 0.03%
January 15, 2012 358 0.04%
January 16, 2012 340 0.04%
January 17, 2012 362 0.04%
January 18, 2012 849 0.09%
January 19, 2012 645 0.07%
January 20, 2012 146 0.02%
January 21, 2012 154 0.02%
January 22, 2012 175 0.02%
January 23, 2012 1388 0.15%
January 24, 2012 417 0.04%
January 25, 2012 347 0.04%
January 26, 2012 291 0.03%
January 27, 2012 203 0.02%
January 28, 2012 249 0.03%
January 29, 2012 285 0.03%
January 30, 2012 306 0.03%
January 31, 2012 1596 0.17%
February 01, 2012 1553 0.16%
February 02, 2012 422 0.04%
February 03, 2012 346 0.04%
February 04, 2012 505 0.05%
February 05, 2012 195 0.02%
 




Bandwidth per Day
This report shows the number of bytes transferred per day in the time period spanned by your log file.

Date/Time Bandwidth Percentage
January 01, 2011 58819024 0.94%
January 02, 2011 18463280 0.30%
January 03, 2011 71889443 1.15%
January 04, 2011 21659006 0.35%
January 05, 2011 40093501 0.64%
January 06, 2011 89262106 1.43%
January 07, 2011 33595001 0.54%
January 08, 2011 27166712 0.44%
January 09, 2011 41104025 0.66%
January 10, 2011 9094006 0.15%
January 11, 2011 21086779 0.34%
January 12, 2011 21655358 0.35%
January 13, 2011 4939929 0.08%
January 14, 2011 28595570 0.46%
January 15, 2011 16304166 0.26%
January 16, 2011 7059079 0.11%
January 17, 2011 4750708 0.08%
January 18, 2011 20482513 0.33%
January 19, 2011 14802113 0.24%
January 20, 2011 15150636 0.24%
January 21, 2011 42623312 0.68%
January 22, 2011 23191582 0.37%
January 23, 2011 32058911 0.51%
January 24, 2011 26364538 0.42%
January 25, 2011 16411789 0.26%
January 26, 2011 22308992 0.36%
January 27, 2011 58751332 0.94%
January 28, 2011 20453320 0.33%
January 29, 2011 13513931 0.22%
January 30, 2011 9009387 0.14%
January 31, 2011 20658818 0.33%
